Nikon D90 Price Trends

Nikon D90 Price History

Store Price Change Date Link
Amazon USA$1635.00 USD69.42% 30/10/2018
Amazon USA$499.95 USD0% 14/09/2018
Amazon USA$1097.99 USD54.47% 28/08/2018
Amazon USA$1645.99 USD69.63% 31/07/2018
Amazon USA$1749.00 USD71.42% 11/06/2018
Amazon USA$1049.00 USD52.34% 27/03/2018
Amazon USA$600.00 USD16.68% 19/02/2018
Amazon USA$10.00 USD-4% 09/07/2017
Amazon USA$649.00 USD22.97% 03/05/2017
Amazon USA$1399.99 USD64.29% 18/08/2016
Amazon USA$499.97 USD0% 04/08/2016
Amazon USA$679.99 USD26.48% 01/07/2016
Amazon USA$659.99 USD24.25% 27/06/2016
Amazon USA$649.99 USD23.08% 08/05/2016
Amazon USA$699.99 USD28.58% 01/05/2016
Amazon USA$599.99 USD16.67% 20/04/2016
Amazon USA$549.99 USD9.1% 09/04/2016
Amazon USA$569.99 USD12.29% 23/03/2016
Amazon USA$639.89 USD21.87% 18/02/2016
Amazon USA$690.43 USD27.59% 15/02/2016
Amazon USA$641.63 USD22.08% 08/02/2016
Amazon USA$640.53 USD21.95% 27/01/2016
Amazon USA$639.99 USD21.88% 15/01/2016
Amazon USA$640.33 USD21.92% 08/01/2016
Amazon USA$640.43 USD21.94% 03/01/2016

Previous 25 price changes

Nikon D90 Current Prices