Body Type | |
Body Type | Ultracompact |
Sensor | |
Max Resolution | 5152 x 3864 |
Other Resolutions |
|
Image Ratio |
|
Megapixels | 20.5 |
Size | 1/2.3" (6.17 x 4.55 mm) |
Type | CCD |
Processor | Expeed C2 |
Image | |
Custom White Balance | ![]() |
JPEG Quality Levels |
|
File Format | JPG |
Optics & Focus | |
Autofocus |
|
Digital Zoom | ![]() |
Focal length minimum (mm) | 26 |
Focal length maximum (mm) | 130 |
Optical zoom | 5 |
Screen / Viewfinder | |
Screen Size | 2.7 |
Screen Pixels | 230,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Features | |
Minimum shutter speed | 4 sec |
Maximum shutter speed | 1/2000 sec |
Built-in Flash | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 4.0 |
Flash Modes |
|
FPS | 1 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ![]() |
Orientation Sensor | ![]() |
Video Features | |
Format | MJPEG |
Microphone | Mono |
Speaker | Mono |
Resolutions | 720p @ 30fps |
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Storage Built-in | 25MB |
Physical | |
Battery | Battery Pack |
Battery Model | EN-EL19 Lithium-Ion battery |
Battery Life (shots) | 250 |
Weight (grams) | 119 |
Dimensions | 95 x 59 x 20 mm |
Connectivity | |
USB | ![]() |
Wireless | ![]() |
Remote Control | ![]() |