Nikon Coolpix P530 Price Trends

Nikon Coolpix P530 Price History

Store Price Change Date Link
Amazon USA$344.97 USD2.03% 22/01/2019
Amazon USA$337.97 USD0% 30/12/2018
Amazon USA$339.97 USD0.59% 29/11/2018
Amazon USA$329.97 USD-2.42% 30/10/2018
Amazon USA$336.99 USD-0.29% 29/08/2018
Amazon USA$319.99 USD-5.62% 11/06/2018
Amazon USA$335.00 USD-0.89% 19/02/2018
Amazon USA$329.99 USD-2.42% 01/10/2017
Amazon USA$285.00 USD-18.59% 09/06/2017
Amazon USA$299.00 USD-13.03% 31/05/2017
Amazon USA$222.01 USD-52.23% 06/03/2017
Amazon USA$319.97 USD-5.63% 07/02/2017
Amazon USA$299.97 USD-12.67% 28/01/2017
Amazon USA$379.00 USD10.83% 22/01/2017
Amazon USA$549.00 USD38.44% 04/11/2016
Amazon USA$399.95 USD15.5% 27/09/2016
Amazon USA$349.99 USD3.43% 01/09/2016
Amazon USA$269.99 USD-25.18% 18/08/2016
Amazon USA$289.00 USD-16.94% 04/08/2016
Amazon USA$299.99 USD-12.66% 18/07/2016
Amazon USA$289.88 USD-16.59% 15/07/2016
Amazon USA$259.88 USD-30.05% 08/07/2016
Amazon USA$249.99 USD-35.19% 01/07/2016
Amazon USA$235.00 USD-43.82% 27/06/2016
Amazon USA$239.50 USD-41.11% 22/06/2016

Previous 25 price changes

Nikon Coolpix P530 Current Prices