Body Type | |
Body Type | SLR-like (bridge) |
Sensor | |
Max Resolution | 4608 x 3456 |
Megapixels | 16.1 |
Size | 1/2.3" (6.17 x 4.55 mm) |
Type | BSI-CMOS |
Image | |
ISO Range | 100-1600 |
ISO Minimum | 100 |
ISO Maximum | 12,800 |
White Balance Presets | 7 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
JPEG Quality Levels | Standard |
Optics & Focus | |
Autofocus |
|
Digital Zoom | 4 |
Lens Mount | Fixed |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 1,000 |
Optical zoom | 41.7 |
Screen / Viewfinder | |
Screen Size | 3.0 |
Screen Pixels | 921,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Viewfinder Type | Electronic |
Features | |
Minimum shutter speed | 15 sec |
Maximum shutter speed | 1/4000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 8.0 |
Flash Modes |
|
FPS | 7 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ±2 (at 1/3 EV steps) |
Video Features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Built-in | 56MB |
Physical | |
Battery | Battery Pack |
Battery Model | Lithium-ion EN-EL5 |
Battery Life (shots) | 240 |
Weight (grams) | 494 |
Dimensions | 123 x 84 x 98 mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | Optional |