Kingston Technology HyperX Savage 480GB Price Trends

Kingston Technology HyperX Savage 480GB Price History

Store Price Change Date Link
Amazon USA$176.45 USD-0.85% 04/02/2019
Amazon USA$177.95 USD0% 22/01/2019
Amazon USA$168.39 USD-5.68% 30/12/2018
Amazon USA$189.38 USD6.04% 29/11/2018
Amazon USA$167.41 USD-6.3% 30/10/2018
Amazon USA$163.65 USD-8.74% 02/10/2018
Amazon USA$169.53 USD-4.97% 21/09/2018
Amazon USA$179.80 USD1.03% 29/08/2018
Amazon USA$187.66 USD5.17% 28/08/2018
Amazon USA$193.72 USD8.14% 31/07/2018
Amazon USA$196.42 USD9.4% 11/06/2018
Amazon USA$239.51 USD25.7% 02/04/2018
Amazon USA$233.63 USD23.83% 16/03/2018
Amazon USA$229.74 USD22.54% 06/03/2018
Amazon USA$214.22 USD16.93% 19/02/2018
Amazon USA$228.97 USD22.28% 01/10/2017
Amazon USA$237.71 USD25.14% 23/08/2017
Amazon USA$233.20 USD23.69% 08/08/2017
Amazon USA$183.69 USD3.12% 31/05/2017
Amazon USA$187.00 USD4.84% 07/02/2017
Amazon USA$171.96 USD-3.48% 28/01/2017
Amazon USA$155.00 USD-14.81% 04/01/2017
Amazon USA$154.99 USD-14.81% 14/12/2016
Amazon USA$142.99 USD-24.45% 04/09/2016
Amazon USA$156.88 USD-13.43% 18/08/2016

Previous 25 price changes

Kingston Technology HyperX Savage 480GB Current Prices