Kingston Technology HyperX Fury 240GB Price Trends

Kingston Technology HyperX Fury 240GB Price History

Store Price Change Date Link
Amazon USA$139.20 USD1.13% 27/03/2018
Amazon USA$137.63 USD0% 16/03/2018
Amazon USA$137.28 USD-0.25% 06/03/2018
Amazon USA$148.90 USD7.57% 19/02/2018
Amazon USA$146.99 USD6.37% 01/10/2017
Amazon USA$134.08 USD-2.65% 23/08/2017
Amazon USA$149.22 USD7.77% 12/08/2017
Amazon USA$268.44 USD48.73% 08/08/2017
Amazon USA$276.54 USD50.23% 20/07/2017
Amazon USA$265.46 USD48.15% 09/07/2017
Amazon USA$265.68 USD48.2% 08/07/2017
Amazon USA$94.99 USD-44.89% 09/06/2017
Amazon USA$95.99 USD-43.38% 31/05/2017
Amazon USA$80.99 USD-69.93% 03/05/2017
Amazon USA$88.99 USD-54.66% 04/01/2017
Amazon USA$82.71 USD-66.4% 14/12/2016
Amazon USA$92.38 USD-48.98% 04/11/2016
Amazon USA$78.99 USD-74.24% 27/09/2016
Amazon USA$73.60 USD-87% 01/09/2016
Amazon USA$67.93 USD-102.61% 18/08/2016
Amazon USA$68.95 USD-99.61% 04/08/2016
Amazon USA$74.95 USD-83.63% 15/07/2016
Amazon USA$69.95 USD-96.75% 22/06/2016
Amazon USA$79.48 USD-73.16% 07/06/2016
Amazon USA$79.50 USD-73.12% 01/06/2016

Previous 25 price changes

Kingston Technology HyperX Fury 240GB Current Prices