Body Type | |
Body Type | Ultracompact |
Sensor | |
Max Resolution | 4608 x 3454 |
Image Ratio |
|
Megapixels | 16 |
Size | 1/2.3" (6.17 x 4.55 mm) |
Type | BSI-CMOS |
Image | |
ISO Range | 100-3200 |
ISO Minimum | 100 |
ISO Maximum | 6,400 |
White Balance Presets | 7 |
Image Stabilisation | ![]() |
JPEG Quality Levels |
|
File Format | JPEG |
Optics & Focus | |
Autofocus |
|
Digital Zoom | 2x |
Manual Focus | ![]() |
Lens Mount | Fixed |
Focal length minimum (mm) | 28 |
Focal length maximum (mm) | 140 |
Optical zoom | 5x |
Screen / Viewfinder | |
Articulated LCD | Fixed |
Screen Size | 3.0 |
Screen Pixels | 920,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Features | |
Minimum shutter speed | 4 sec |
Maximum shutter speed | 1/2000 sec |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 4.40 |
Flash Modes |
|
FPS | 10.0 |
Self-timer | 1 |
Metering Modes |
|
Exposure Compensation | ![]() |
AE Bracketing | ![]() |
WB Bracketing | ![]() |
Orientation Sensor | ![]() |
Timelapse Recording | ![]() |
Video Features | |
Format |
|
Microphone | Mono |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Storage Built-in | 96MB |
Physical | |
Weather Sealed | ![]() |
Battery | Battery Pack |
Battery Model | NP-455 Lithium-ion |
Battery Life (shots) | 210 |
Weight (grams) | 203 |
Dimensions | 110 x 71 x 28mm |
Waterproof depth (M) | 20 |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | ![]() |