Sensor | |
Type | CMOS |
Size | 1/3 |
Filter | 58mm |
Minimum Lux | 0.11 |
Auto Gain Control | ![]() |
Night Mode | ![]() |
Image Processor | DiG!C DV III |
Lens | |
Optical Zoom | 10 |
Focal length maximum (mm) | 4.25 |
Minimum focusing distance (mm) | 20 |
Image Stabiliser | ![]() |
Filter Addon Size (mm) | 58.0 |
Wide attachment | ![]() |
Aperture leaves | 8 |
ND filter | ![]() |
Focal length minimum (mm) | 4.25 |
Maximum aperture | 1.8 |
Shutter | |
Maximum shutter speed | 1/2000 |
Minimum shutter speed | 1/2 |
Screen / Viewfinder | |
Viewfinder | ![]() |
LCD Size | 3.5 |
LCD Pixels | 920,000 |
Brightness adjustment | ![]() |
Backlight adjustment | ![]() |
Storage | |
Storage Slot | CF Card |
Storage Slot Amount | 2 |
Video Features | |
Progressive | ![]() |
Pre REC | ![]() |
Custom white balance | ![]() |
Auto white balance | ![]() |
Resolutions |
|
Recording bitrates |
|
Audio | |
Audio System | Linear PCM (16-bit, 48KHz) 2-ch |
Audio Scene Select | ![]() |
Zoom Microphone | ![]() |
Manual level control | ![]() |
Visual Audio Levels | ![]() |
XLR Ports | 2 |
External Input | ![]() |
Connectivity | |
Headphone | ![]() |
USB | ![]() |
HDMI Out | ![]() |
AV out | ![]() |
Physical | |
Dimensions | W121mm x H148mm x D250mm |
Weight (grams) | 1,200 |
Standard hot shoe | ![]() |
Focus | |
Manual Focus Assist | ![]() |
Auto | ![]() |
Manual | ![]() |
Focus Ring | ![]() |
Zoom Ring | ![]() |
Zoom Rocker | ![]() |
Iris Ring | ![]() |
Power | |
Type | Battery |