Body Type | |
Body Type | Compact |
Sensor | |
Max Resolution | 4608 x 3456 |
Image Ratio |
|
Megapixels | 16.0 |
Size | 1/2.3 |
Type | BSI-CMOS |
Processor | DIGIC 4+ |
Image | |
ISO Range | 100-3200 |
ISO Minimum | 100 |
ISO Maximum | 3,200 |
White Balance Presets | 5 |
Custom White Balance | ![]() |
Image Stabilisation | ![]() |
JPEG Quality Levels |
|
File Format | JPEG |
Optics & Focus | |
Autofocus |
|
Manual Focus | ![]() |
Number of Focus Points | 9 |
Lens Mount | Fixed |
Focal length minimum (mm) | 24 |
Focal length maximum (mm) | 1,008 |
Optical zoom | 42 |
Screen / Viewfinder | |
Screen Size | 3.0 |
Screen Pixels | 461,000 |
Screen Type | TFT LCD |
Live View | ![]() |
Features | |
Minimum shutter speed | 15 sec |
Maximum shutter speed | 1/2000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
Built-in Flash | ![]() |
Exposure Modes | ![]() |
Scene Modes | ![]() |
Flash Range (M) | 5.50 |
Flash Modes |
|
FPS | 2.0 |
Self-timer | ![]() |
Metering Modes |
|
Exposure Compensation | ±2 (at 1/3 EV steps) |
Orientation Sensor | ![]() |
Video Features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Battery | Battery Pack |
Battery Model | Lithium-Ion NB-6LH |
Battery Life (shots) | 210 |
Weight (grams) | 441 |
Dimensions | 120 x 82 x 92 mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |