Sensor | |
Type | CMOS PRO |
Size | 1/2.84 |
Megapixels | 3.09 |
Filter | Bayer pattern filter |
Auto Gain Control | ![]() |
Night Mode | ![]() |
Minimum Lux | ![]() |
Lens | |
Optical Zoom | 20 |
Digital Zoom | 400x |
Focal length minimum (mm) | 3.67 |
Focal length maximum (mm) | 73.4 |
Maximum aperture | 1.8 |
Minimum focusing distance (mm) | 10 |
Image Stabiliser | ![]() |
Filter Addon Size (mm) | 58.0 |
Wide attachment | ![]() |
Video Features | |
Resolutions |
|
Max Recording Time | 24hrs |
Progressive | ![]() |
Pre REC | ![]() |
Custom white balance | ![]() |
Auto white balance | ![]() |
Recording bitrates |
|
Shutter | |
Maximum shutter speed | 1/2000th sec |
Minimum shutter speed | 1/2 sec |
Screen / Viewfinder | |
Viewfinder | ![]() |
LCD Size | 3.5 |
Touchscreen LCD | ![]() |
Brightness adjustment | ![]() |
Backlight adjustment | ![]() |
Features | |
WiFi | ![]() |
Storage | |
Storage Slot | SD Card |
Storage Slot Amount | 2 |
Audio | |
Audio System | Dolby Digital 2ch (AC-3 2ch) |
Audio Scene Select | ![]() |
Zoom Microphone | ![]() |
Manual level control | ![]() |
Visual Audio Levels | ![]() |
External Input | ![]() |
Connectivity | |
Headphone | ![]() |
USB | ![]() |
HDMI Out | ![]() |
AV out | ![]() |
Built-in charger | ![]() |
Physical | |
Dimensions | W115 x H84 x D231mm |
Weight (grams) | 900 |
Standard hot shoe | ![]() |
Power | |
Max recording time (inc battery) | 3hrs 10mins |
Still Image | |
Capture image size | 2MP |
Simultaneous Photo Recording | ![]() |
Focus | |
Manual Focus Assist | ![]() |
Auto | ![]() |
Manual | ![]() |