Body Type | |
Body Type | Mid-size SLR |
Sensor | |
Max Resolution | 5760 x 3840 |
Other Resolutions | 3840 x 2560 |
Image Ratio | 3:2 |
Megapixels | 22.3 |
Size | Full frame (36 x 24 mm) |
Type | CMOS |
Processor | Digic 5+ |
Image | |
ISO Range | 100-25600 |
ISO Minimum | 100 |
White Balance Presets | 6 |
Custom White Balance | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels | Fine, Normal |
ISO Maximum | 102,400 |
Optics & Focus | |
Manual Focus | ![]() |
Number of Focus Points | 61 |
Lens Mount | Canon EF mount |
Crop | 1.0x |
Autofocus |
|
Screen / Viewfinder | |
Screen Size | 3.2 |
Screen Pixels | 1,040,000 |
Screen Type | Clear View II TFT LCD |
Live View | ![]() |
Viewfinder Type | Optical (pentaprism) |
Viewfinder Coverage | 100% |
Viewfinder magnification | 0.71% |
Features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
External Flash | ![]() |
Flash X Sync Speed | 1/250 sec |
FPS | 6 |
Self-timer | ![]() |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | ![]() |
Metering Modes |
|
Orientation Sensor | ![]() |
Timelapse Recording | ![]() |
GPS | Optional |
Video Features | |
Format | MP4 |
Microphone | Mono |
Speaker | Mono |
External mic input | ![]() |
Resolutions |
|
Storage | |
Storage Slot |
|
Storage Slot Amount | 1 |
Physical | |
Weather Sealed | ![]() |
Battery | Battery Pack |
Battery Model | Lithium-Ion LP-E6 |
Battery Life (shots) | 950 |
Weight (grams) | 950 |
Dimensions | 152 x 116 x 76 mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Wireless | Optional |
Remote Control | Optional |