Body Type | |
Body Type | Mid-size SLR |
Sensor | |
Max Resolution | 5616 x 3744 |
Other Resolutions | 4080 x 2720 |
Image Ratio | 3:2 |
Megapixels | 21.1 |
Size | Full frame (36 x 24 mm) |
Type | CMOS |
Processor | Digic 4 |
Image | |
ISO Range | 100-6400 |
ISO Minimum | 100 |
ISO Maximum | 25,600 |
White Balance Presets | 6 |
Custom White Balance | ![]() |
Uncompressed Format | RAW |
JPEG Quality Levels | Fine, Normal |
Optics & Focus | |
Manual Focus | ![]() |
Number of Focus Points | 9 |
Lens Mount | Canon EF mount |
Crop | 1.0x |
Autofocus |
|
Screen / Viewfinder | |
Screen Size | 3.0 |
Screen Pixels | 920,000 |
Screen Type | TFT liquid-crystal color LCD |
Live View | ![]() |
Viewfinder Type | Optical (pentaprism) |
Viewfinder Coverage | 98% |
Viewfinder magnification | 0.71x |
Features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Aperture Priority | ![]() |
Shutter Priority | ![]() |
Manual Exposure Mode | ![]() |
External Flash | ![]() |
Flash X Sync Speed | 1/250 sec |
FPS | 3.9 |
Self-timer | ![]() |
Exposure Compensation | ±2 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | ![]() |
Metering Modes |
|
Orientation Sensor | ![]() |
Timelapse Recording | ![]() |
Video Features | |
Format | MP4 |
Microphone | Mono |
Speaker | Mono |
External mic input | ![]() |
Resolutions | 1080p @ 30fps |
Storage | |
Storage Slot | CF |
Storage Slot Amount | 1 |
Physical | |
Weather Sealed | ![]() |
Battery | Battery Pack |
Battery Model | Lithium-Ion LP-E6 |
Battery Life (shots) | 850 |
Weight (grams) | 850 |
Dimensions | 152 x 114 x 75 mm |
Connectivity | |
USB | ![]() |
HDMI | ![]() |
Remote Control | ![]() |