Apple iPhone 4S Price Trends

Apple iPhone 4S Price History

Store Price Change Date Link
Amazon USA$408.88 USD2.17% 29/11/2018
Amazon USA$399.99 USD0% 23/08/2017
Amazon USA$99.99 USD-300.03% 09/06/2017
Amazon USA$169.00 USD-136.68% 06/03/2017
Amazon USA$160.00 USD-149.99% 04/01/2017
Amazon USA$189.79 USD-110.75% 05/12/2016
Amazon USA$155.00 USD-158.06% 21/11/2016
Amazon USA$145.00 USD-175.86% 27/10/2016
Amazon USA$139.99 USD-185.73% 14/10/2016
Amazon USA$129.99 USD-207.71% 03/10/2016
Amazon USA$135.00 USD-196.29% 12/09/2016
Amazon USA$134.00 USD-198.5% 08/09/2016
Amazon USA$133.99 USD-198.52% 01/09/2016
Amazon USA$124.98 USD-220.04% 18/07/2016
Amazon USA$130.99 USD-205.36% 15/07/2016
Amazon USA$131.00 USD-205.34% 08/07/2016
Amazon USA$131.31 USD-204.62% 01/07/2016
Amazon USA$131.99 USD-203.05% 27/06/2016
Amazon USA$137.94 USD-189.97% 15/06/2016
Amazon USA$153.00 USD-161.43% 07/06/2016
Amazon USA$130.00 USD-207.68% 01/06/2016
Amazon USA$152.99 USD-161.45% 28/05/2016
Amazon USA$178.00 USD-124.71% 11/05/2016
Amazon USA$184.99 USD-116.22% 08/05/2016
Amazon USA$150.00 USD-166.66% 01/05/2016

Previous 25 price changes

Apple iPhone 4S Current Prices