Apple iPad 2 Price Trends

Apple iPad 2 Price History

Store Price Change Date Link
Amazon USA$190.80 USD-20.54% 29/11/2018
Amazon USA$229.99 USD0% 30/10/2018
Amazon USA$231.99 USD0.86% 28/08/2018
Amazon USA$270.00 USD14.82% 31/07/2018
Amazon USA$449.50 USD48.83% 11/06/2018
Amazon USA$269.99 USD14.82% 02/04/2018
Amazon USA$289.99 USD20.69% 16/03/2018
Amazon USA$260.00 USD11.54% 25/02/2018
Amazon USA$345.00 USD33.34% 19/02/2018
Amazon USA$269.98 USD14.81% 01/10/2017
Amazon USA$349.99 USD34.29% 23/08/2017
Amazon USA$450.00 USD48.89% 20/07/2017
Amazon USA$399.99 USD42.5% 08/07/2017
Amazon USA$289.95 USD20.68% 07/02/2017
Amazon USA$379.00 USD39.32% 04/01/2017
Amazon USA$293.50 USD21.64% 17/09/2016
Amazon USA$269.49 USD14.66% 12/09/2016
Amazon USA$267.99 USD14.18% 04/09/2016
Amazon USA$295.00 USD22.04% 01/09/2016
Amazon USA$320.00 USD28.13% 18/08/2016
Amazon USA$257.99 USD10.85% 04/08/2016
Amazon USA$315.00 USD26.99% 27/06/2016
Amazon USA$329.99 USD30.3% 15/06/2016
Amazon USA$279.79 USD17.8% 28/05/2016
Amazon USA$240.00 USD4.17% 23/05/2016

Previous 25 price changes

Apple iPad 2 Current Prices